<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bio-Guard</title>
	<link>http://www.bio-guard.net</link>
	<description>You are the Key</description>
	<lastBuildDate>Thu, 09 Dec 2010 13:31:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Vantage Data Centers Deploys Fujitsu PalmSecure in Collaboration with BioGuard</title>
		<description><![CDATA[Palm Vein Authentication Leverages Innovative Biometric Technology to Deliver Enhanced Access Control while Simplifying Security Management.]]></description>
		<link>http://www.bio-guard.net/index.php/vantage-data-centers-deploys-fujitsu-palmsecure-in-collaboration-with-bioguard/</link>
			</item>
	<item>
		<title>Multi Sensor Physical Access Control Solution</title>
		<description><![CDATA[Multiple sensors, biometric and electronic access, for increased security, protection, and physical access control. PowerSill™ provides the complete security package; multi-biometric and electronic access sensor protection together in one solution. Extra protection to meet the increasing demands for security.]]></description>
		<link>http://www.bio-guard.net/index.php/multi-sensor-physical-access-control-solution/</link>
			</item>
	<item>
		<title>CarGuard White Paper</title>
		<description><![CDATA[Auto Theft and Physical Access Control Motor vehicle theft is a serious problem that causes losses in the millions of dollars to private individuals and companies each year. Motor vehicle theft includes the stealing of automobiles, trucks, buses, and motorcycles. Stolen automobiles are used in the commission of many serious crimes including bank robbery, criminal [...]]]></description>
		<link>http://www.bio-guard.net/index.php/carguard-white-paper/</link>
			</item>
	<item>
		<title>HomeGuard White Paper</title>
		<description><![CDATA[Physical Access Control (PAC) Access control authentication and management in today’s security conscious world has emerged as a major issue. From the highest security facility to the everyday home or office, physical access needs to be restricted to authorized persons only. Physical access can be restricted by a fence, a guard, a doorman, or by [...]]]></description>
		<link>http://www.bio-guard.net/index.php/homeguard-white-paper/</link>
			</item>
	<item>
		<title>Bio Safe &#8211; 120</title>
		<description><![CDATA[1:N matching for up to 3000 users
Mannagment aplication can maintain and control up to 150 BioSafe units from a single computer
Encryption at the sensor leve]]></description>
		<link>http://www.bio-guard.net/index.php/bio-safe-120/</link>
			</item>
	<item>
		<title>BioSafeTM 320</title>
		<description><![CDATA[1:N matching for up to 3000 users Mannagment aplication can maintain and control up to 150 BioSafe units from a single computer Encryption at the sensor leve]]></description>
		<link>http://www.bio-guard.net/index.php/bioid-access-control/</link>
			</item>
	<item>
		<title>Iris scan</title>
		<description><![CDATA[An iris scan provides an analysis of the rings, furrows and freckles in the colored ring that surrounds the pupil of the eye.  This technology is widely considered the most reliable form of biometric identification.]]></description>
		<link>http://www.bio-guard.net/index.php/iris-scan/</link>
			</item>
	<item>
		<title>Face recognition</title>
		<description><![CDATA[Face recognition is one of the most flexible methods, working even when the subject is unaware of being scanned. People need to spend only seconds in front of an ordinary digital camera.]]></description>
		<link>http://www.bio-guard.net/index.php/face-recognition/</link>
			</item>
	<item>
		<title>Palm Vein Authentication</title>
		<description><![CDATA[Palm vein authentication has a high level of authentication accuracy due to the uniqueness and complexity of vein patterns of the palm. Because the palm vein patterns are internal to the body, this is a difficult method to forge.]]></description>
		<link>http://www.bio-guard.net/index.php/palm-vein-authentication/</link>
			</item>
	<item>
		<title>Fingerprint</title>
		<description><![CDATA[One of the most widely known and used biometric identification scheme is fingerprint. Fingerprint analysis and identification is a 100-year old science, with thousands of studies made and articles written, and thus confidence rates of more than 99%.]]></description>
		<link>http://www.bio-guard.net/index.php/fingerprint/</link>
			</item>
</channel>
</rss>

